Fleet
Massoel Meridian’s fleet consists exclusively of geared tonnage, fitted with cranes of a capacity ranging from 25 to 35 tons SWL. All the ships are grabs fitted and as such, can self-discharge their cargoes in the most remote areas and ports – in the aim to serve the operators of complex supply chains most effectively.
The fleet average age of 3.5 years can be considered extremely modern as compared to the industry’s average, with similar tonnage world’s fleet averaging over 18years of age.
All the vessels are classed with the highest notations at Bureau Veritas (BV).
Handymax type, 2 units
Handysize type, 4 units
Mini-bulkers type, 6 units
| Name | Tonnage (dwt) | Year built | Cranes | Flag | Images |
| LUZERN | 50,500t | 2002 | 4 x 30.5 | Swiss | click here |
| GLARUS | 46,500t | 2001 | 4 x 30.0 | Swiss | click here |
| AROSA | 20,000t | 2002 | 3 x 30.0 | Swiss | click here |
| ANDERMATT | 20,000t | 2002 | 3 x 30.0 | Swiss | click here |
| MARTIGNY | 20,000t | 2002 | 3 x 30.0 | Swiss | click here |
| LUGANO | 20,000t | 2003 | 3 x 30.0 | Swiss | click here |
| SARINE | 7,300t | 2008 | 2 X 25.0 | Malta | click here |
| SALTINA | 7,300t | 2008 | 2 X 25.0 | Malta | click here |
| SIMANO | 7,300t | 2008 | 2 X 25.0 | Malta | click here |
| SATIGNY | 7,300t | 2009 | 2 X 25.0 | Malta | click here |
| ONEGO SELEINA | 7,300t | 2009 | 2 X 25.0 | Malta | click here |
| ONEGO SEMENTINA | 7,300t | 2009 | 2 X 25.0 | Malta | click here |

Massoel Meridian Ltd - Geneva (Head-Office)
Rue du Cendrier 15
CH-1201 Geneva
Tel : +41 22 908 50 20
Fax : +41 22 908 50 21
Email: geneva@massoel-meridian.com
Our offices